Importers in Taiwan
The directory lists 3,948 importers in Taiwan, ranked 5 of 194 markets. 3,943 of them have an email contact.
Importers by industry
| Industry | Importers |
|---|---|
| Gifts | 1,488 |
| Hardware | 1,151 |
| Sporting goods | 1,014 |
| Office supplies & stationery | 922 |
| Consumer goods | 908 |
| Kitchenware | 847 |
| Electronics & IT | 846 |
| Toys | 831 |
| Home appliances | 790 |
| Home decor | 749 |
| Tools | 702 |
| Lamps & lighting | 653 |
| Ceramics | 638 |
| Furniture | 610 |
| Chemicals & minerals | 575 |
Mr. Dan's market notes
- Many Taiwanese companies already do business with Vietnam, making it easier to start than distant markets.
- Traditional Chinese is an advantage. Buyers value consistent quality and competitive prices.
Rules on duties, quarantine and documents can change. Check with the authorities or your logistics provider before shipping.